Every price below is what you pay — no hidden fees, no surprise line items on delivery day.
| Service | Price | Terms |
|---|---|---|
| Residential Cleanout | $485 | 7 days · 2 tons included |
| Roofing Dumpster | $550–$750 | 7 days · heavy-load rated |
| Contractor Project | $425–$450 | 7 days · standing accounts available |
| Heavy Material (Sod/Dirt/Brick) | $450–$650 | 7 days · half-load only |
| Concrete Only | $500–$700 | 7 days · concrete tipper |
| Yard & Storm Debris | $485 | 7 days · 2 tons included |
| 24-Hour Express | $299 | 1 ton included |
| Active Monthly Rental | $650/mo | 30-day rolling |
| Long-Term Light Use | $400/mo | 30-day rolling |
| Contractor Monthly | $499–$525/mo | 30-day rolling · Net-15/30 available |
| North Port | Base price |
| Port Charlotte | Base price |
| Punta Gorda | +$10 |
| Englewood | +$15 |
| Arcadia | +$25 |
Book online, get instant confirmation. Contract and receipt handled automatically. Robert handles the rest.
Book Your Dumpster Now